This specification describes interoperable runtime communication between Learning Management Systems (LMS) and Assignable Units (AU). The runtime communication and behavior of all parts of the system are carefully described in the full specification, which can be found at https://github.com/AICC/CMI-5_Spec_Current/blob/quartz/cmi5_spec.md . This is a structured representation of cmi5 concepts, statement structure, and statement communications patterns that the additional rules in the full specification build upon and provide the definitive interpretation of.
| Profile IRI | https://w3id.org/xapi/cmi5 |
| See Also | https://github.com/AICC/CMI-5_Spec_Current/blob/quartz/cmi5_spec.md |
| Author | cmi5 Working Group |
| Concepts | 13 |
| Statement Templates | 10 |
| Patterns | 19 |
Indicates that the AU session was abnormally terminated by a learner's action (or due to a system failure).
| Type | Verb |
| IRI | https://w3id.org/xapi/adl/verbs/abandoned |
| In Scheme | https://w3id.org/xapi/cmi5/v1.0 |
Indicates that the authority or activity provider determined the actor has fulfilled the criteria of the object or activity.
| Type | Verb |
| IRI | https://w3id.org/xapi/adl/verbs/satisfied |
| In Scheme | https://w3id.org/xapi/cmi5/v1.0 |
Indicates that the learning activity requirements were met by means other than completing the activity. A waived statement is used to indicate that the activity may be skipped by the actor.
| Type | Verb |
| IRI | https://w3id.org/xapi/adl/verbs/waived |
| In Scheme | https://w3id.org/xapi/cmi5/v1.0 |
A block represents a number of Assignable Units of which progress (completion/success) is rolled up to. In cmi5 it is every level above the AU and below the Course.
| Type | ActivityType |
| IRI | https://w3id.org/xapi/cmi5/activities/block |
| In Scheme | https://w3id.org/xapi/cmi5/v1.0 |
A course represents an amount of content that is published and registered for with the purpose of gaining completion. It is represented with a Course Structure Format in cmi5 as the highest level of content (above Block and AU).
| Type | ActivityType |
| IRI | https://w3id.org/xapi/cmi5/activities/course |
| In Scheme | https://w3id.org/xapi/cmi5/v1.0 |
| Exact Match | http://adlnet.gov/expapi/activities/course |
An integer value between 0 and 100 (inclusive) indicating the completion of the AU as a percentage. The AU may set this value in statements to indicate level of completion. The AU SHOULD NOT set a progress value in a Completed statement or if it has previously issued a Completed statement for the AU in the current registration.
| Type | ResultExtension |
| IRI | https://w3id.org/xapi/cmi5/result/extensions/progress |
| In Scheme | https://w3id.org/xapi/cmi5/v1.0 |
Indicates the reason why an AU was 'waived' (marked complete by an alternative means)
| Type | ResultExtension |
| IRI | https://w3id.org/xapi/cmi5/result/extensions/reason |
| In Scheme | https://w3id.org/xapi/cmi5/v1.0 |
A unique identifier for a single AU launch session based on actor and course registration.
| Type | ContextExtension |
| IRI | https://w3id.org/xapi/cmi5/context/extensions/sessionid |
| In Scheme | https://w3id.org/xapi/cmi5/v1.0 |
'masteryScore' as provided in the LMS Launch Data for the AU plus registration used to determine the pass/fail result based on score
| Type | ContextExtension |
| IRI | https://w3id.org/xapi/cmi5/context/extensions/masteryscore |
| In Scheme | https://w3id.org/xapi/cmi5/v1.0 |
Indicates what launch mode an AU was launched with by the LMS
| Type | ContextExtension |
| IRI | https://w3id.org/xapi/cmi5/context/extensions/launchmode |
| In Scheme | https://w3id.org/xapi/cmi5/v1.0 |
The URL used by the LMS to launch the AU
| Type | ContextExtension |
| IRI | https://w3id.org/xapi/cmi5/context/extensions/launchurl |
| In Scheme | https://w3id.org/xapi/cmi5/v1.0 |
'launchParameters' as provided in the LMS Launch Data for the AU plus registration
| Type | ContextExtension |
| IRI | https://w3id.org/xapi/cmi5/context/extensions/launchparameters |
| In Scheme | https://w3id.org/xapi/cmi5/v1.0 |
'moveOn' as provided in the LMS Launch Data for the AU plus registration
| Type | ContextExtension |
| IRI | https://w3id.org/xapi/cmi5/context/extensions/moveon |
| In Scheme | https://w3id.org/xapi/cmi5/v1.0 |
| IRI | https://w3id.org/xapi/cmi5#generalrestrictions |
$.id [included]$.timestamp [included]$.context.contextActivities.grouping[*] [included]$.context.extensions['https://w3id.org/xapi/cmi5/context/extensions/sessionid'] [included]| IRI | https://w3id.org/xapi/cmi5#launched |
| Verb | http://adlnet.gov/expapi/verbs/launched |
$.result.score [excluded]$.result.success [excluded]$.result.completion [excluded]$.context.contextActivities.category[*].id$.context.extensions['https://w3id.org/xapi/cmi5/context/extensions/launchmode'] [included]$.context.extensions['https://w3id.org/xapi/cmi5/context/extensions/launchurl'] [included]$.context.extensions['https://w3id.org/xapi/cmi5/context/extensions/moveon'] [included]$.context.extensions['https://w3id.org/xapi/cmi5/context/extensions/launchparameters'] [included]| IRI | https://w3id.org/xapi/cmi5#initialized |
| Verb | http://adlnet.gov/expapi/verbs/initialized |
$.result.score [excluded]$.result.success [excluded]$.result.completion [excluded]$.context.contextActivities.category[*].id| IRI | https://w3id.org/xapi/cmi5#completed |
| Verb | http://adlnet.gov/expapi/verbs/completed |
$.result.score [excluded]$.result.success [excluded]$.result.completion [included]$.result.duration [included]$.context.contextActivities.category[*].id [included]| IRI | https://w3id.org/xapi/cmi5#passed |
| Verb | http://adlnet.gov/expapi/verbs/passed |
$.result.score [recommended]$.result.success [included]$.result.completion [excluded]$.result.duration [included]$.context.contextActivities.category[*].id [included]| IRI | https://w3id.org/xapi/cmi5#failed |
| Verb | http://adlnet.gov/expapi/verbs/failed |
$.result.score [recommended]$.result.success [included]$.result.completion [excluded]$.result.duration [included]$.context.contextActivities.category[*].id [included]| IRI | https://w3id.org/xapi/cmi5#abandoned |
| Verb | https://w3id.org/xapi/adl/verbs/abandoned |
$.result.score [excluded]$.result.success [excluded]$.result.completion [excluded]$.result.duration [included]$.context.contextActivities.category[*].id| IRI | https://w3id.org/xapi/cmi5#waived |
| Verb | http://adlnet.gov/expapi/verbs/waived |
$.result.score [excluded]$.result.success [included]$.result.completion [included]$.result['https://w3id.org/xapi/cmi5/result/extensions/reason'] [included]$.context.contextActivities.category[*].id [included]| IRI | https://w3id.org/xapi/cmi5#terminated |
| Verb | http://adlnet.gov/expapi/verbs/terminated |
$.result.score [excluded]$.result.success [excluded]$.result.completion [excluded]$.result.duration [included]$.context.contextActivities.category[*].id| IRI | https://w3id.org/xapi/cmi5#satisfied |
| Verb | http://adlnet.gov/expapi/verbs/satisfied |
$.result.score [excluded]$.result.success [excluded]$.result.completion [excluded]$.context.contextActivities.category[*].id$.object.definition.type [included]| IRI | https://w3id.org/xapi/cmi5#satisfieds |
| Zero Or More | https://w3id.org/xapi/cmi5#satisfied |
| IRI | https://w3id.org/xapi/cmi5#waivedsession |
| Sequence | https://w3id.org/xapi/cmi5#satisfiedshttps://w3id.org/xapi/cmi5#waivedhttps://w3id.org/xapi/cmi5#satisfieds |
| IRI | https://w3id.org/xapi/cmi5#noresultsession |
| Sequence | https://w3id.org/xapi/cmi5#launchedhttps://w3id.org/xapi/cmi5#initializedhttps://w3id.org/xapi/cmi5#terminatedorabandoned |
| IRI | https://w3id.org/xapi/cmi5#completionnosuccesssession |
| Sequence | https://w3id.org/xapi/cmi5#launchedhttps://w3id.org/xapi/cmi5#initializedhttps://w3id.org/xapi/cmi5#completedhttps://w3id.org/xapi/cmi5#satisfiedshttps://w3id.org/xapi/cmi5#terminatedorabandoned |
| IRI | https://w3id.org/xapi/cmi5#passedsession |
| Sequence | https://w3id.org/xapi/cmi5#launchedhttps://w3id.org/xapi/cmi5#initializedhttps://w3id.org/xapi/cmi5#passedhttps://w3id.org/xapi/cmi5#satisfiedshttps://w3id.org/xapi/cmi5#terminatedorabandoned |
| IRI | https://w3id.org/xapi/cmi5#completionpassedsession |
| Sequence | https://w3id.org/xapi/cmi5#launchedhttps://w3id.org/xapi/cmi5#initializedhttps://w3id.org/xapi/cmi5#completedandpassedhttps://w3id.org/xapi/cmi5#satisfiedshttps://w3id.org/xapi/cmi5#terminatedorabandoned |
| IRI | https://w3id.org/xapi/cmi5#failedsession |
| Sequence | https://w3id.org/xapi/cmi5#launchedhttps://w3id.org/xapi/cmi5#initializedhttps://w3id.org/xapi/cmi5#failedhttps://w3id.org/xapi/cmi5#terminatedorabandoned |
| IRI | https://w3id.org/xapi/cmi5#completionmaybefailedsession |
| Sequence | https://w3id.org/xapi/cmi5#launchedhttps://w3id.org/xapi/cmi5#initializedhttps://w3id.org/xapi/cmi5#completedandmaybefailedhttps://w3id.org/xapi/cmi5#satisfiedshttps://w3id.org/xapi/cmi5#terminatedorabandoned |
| IRI | https://w3id.org/xapi/cmi5#terminatedorabandoned |
| Alternates | https://w3id.org/xapi/cmi5#terminatedhttps://w3id.org/xapi/cmi5#abandoned |
| IRI | https://w3id.org/xapi/cmi5#completedandpassed |
| Alternates | https://w3id.org/xapi/cmi5#completedthenpassedhttps://w3id.org/xapi/cmi5#passedthencompleted |
| IRI | https://w3id.org/xapi/cmi5#completedthenpassed |
| Sequence | https://w3id.org/xapi/cmi5#completedhttps://w3id.org/xapi/cmi5#satisfiedshttps://w3id.org/xapi/cmi5#passed |
| IRI | https://w3id.org/xapi/cmi5#passedthencompleted |
| Sequence | https://w3id.org/xapi/cmi5#passedhttps://w3id.org/xapi/cmi5#satisfiedshttps://w3id.org/xapi/cmi5#completed |
| IRI | https://w3id.org/xapi/cmi5#completedandmaybefailed |
| Alternates | https://w3id.org/xapi/cmi5#maybecompletedthenfailedhttps://w3id.org/xapi/cmi5#failedthenmaybecompleted |
| IRI | https://w3id.org/xapi/cmi5#maybecompletedthenfailed |
| Sequence | https://w3id.org/xapi/cmi5#maybecompletedhttps://w3id.org/xapi/cmi5#satisfiedshttps://w3id.org/xapi/cmi5#failed |
| IRI | https://w3id.org/xapi/cmi5#failedthenmaybecompleted |
| Sequence | https://w3id.org/xapi/cmi5#failedhttps://w3id.org/xapi/cmi5#maybecompleted |
| IRI | https://w3id.org/xapi/cmi5#maybecompleted |
| Optional | https://w3id.org/xapi/cmi5#completed |
| IRI | https://w3id.org/xapi/cmi5#typicalsession |
| Alternates | https://w3id.org/xapi/cmi5#completionmaybefailedsessionhttps://w3id.org/xapi/cmi5#completionpassedsessionhttps://w3id.org/xapi/cmi5#failedsessionhttps://w3id.org/xapi/cmi5#noresultsessionhttps://w3id.org/xapi/cmi5#passedsessionhttps://w3id.org/xapi/cmi5#completionnosuccesssessionhttps://w3id.org/xapi/cmi5#waivedsession |
This pattern provides an option to use zero or more of the alernates for the Typical Session pattern.
| IRI | https://w3id.org/xapi/cmi5#typicalsessions |
| Zero Or More | https://w3id.org/xapi/cmi5#typicalsession |
This pattern describes the sequence of statements sent over the an entire course registration.
| IRI | https://w3id.org/xapi/cmi5#toplevel |
| Sequence | https://w3id.org/xapi/cmi5#satisfiedshttps://w3id.org/xapi/cmi5#typicalsessions |